Database of C1 related genomes in Methylorubrum extorquens AM1
Download full-size graph (linear)
Download full-size table
Gene ↕ | Synonym ↕ | Gene Fitness ↕ | COG ↕ | Product ↕ | Location ↕ | Strand ↕ | Length ↕ | Link |
---|---|---|---|---|---|---|---|---|
dnaN | MexAM1_META1p0002 | 0.0617 | COG0592L | DNA polymerase III, beta-subunit | 2540..3661 | + | 373 | link |
recF | MexAM1_META1p0003 | -0.0675 | COG1195L | RecF protein | 3702..4859 | + | 385 | link |
recQ | MexAM1_META1p0005 | -0.1345 | COG0514L | ATP-dependent DNA helicase | 5772..7619 | + | 615 | link |
recD | MexAM1_META1p0008 | -0.0599 | COG0507L | Helicase | 9124..11325 | + | 733 | link |
purL | MexAM1_META1p0010 | -3.8198 | COG0046F | phosphoribosylformylglycinamide synthetase | 12844..15069 | + | 741 | link |
xcpT | MexAM1_META1p0038 | -0.0009 | COG2165NU | general secretion pathway protein G | 43485..43928 | - | 147 | link |
trpB | MexAM1_META1p0049 | -3.4583 | COG0133E | tryptophan synthase, beta protein | 53086..54327 | - | 413 | link |
trpF | MexAM1_META1p0050 | -0.7037 | COG0135E | phosphoribosylanthranilate isomerase | 54450..55097 | - | 215 | link |
ihfB | MexAM1_META1p0052 | -0.5185 | COG0776L | integration host factor (IHF) subunit beta, site-specific recombination | 55707..56015 | - | 102 | link |
rpsA | MexAM1_META1p0055 | -3.115 | COG0539J | 30S ribosomal subunit protein S1 | 58701..60413 | - | 570 | link |
- | MexAM1_META1p0085 | 0.2034 | - | hypothetical protein | 91526..91765 | - | 79 | link |
serA | MexAM1_META1p0105 | -0.0992 | COG0111HE | D-3-phosphoglycerate dehydrogenase | 114299..115549 | + | 416 | link |
coxA | MexAM1_META1p0115 | 0.0451 | COG0843C | cytochrome C oxidase subunit I | 126152..127843 | + | 563 | link |
pccB | MexAM1_META1p0172 | -0.5206 | COG4799I | propionyl-CoA carboxylase subunit beta | 183528..185060 | + | 510 | link |
ilvC | MexAM1_META1p0175 | -1.6092 | COG0059EH | ketol-acid reductoisomerase | 186793..187812 | + | 339 | link |
ccr | MexAM1_META1p0178 | -0.9635 | COG0604CR | crotonyl-CoA carboxylase/reductase | 189642..190940 | - | 432 | link |
katA | MexAM1_META1p0179 | -0.0728 | COG0753P | catalase (hydroperoxidase II) | 191121..192593 | - | 490 | link |
ecm | MexAM1_META1p0180 | -3.0984 | COG1884I | ethylmalonyl-CoA mutase | 192960..195026 | + | 688 | link |
argJ | MexAM1_META1p0204 | -0.1726 | COG1364E | glutamate N-acetyltransferase/amino-acid acetyltransferase | 218279..219523 | - | 414 | link |
putA | MexAM1_META1p0211 | -0.1508 | COG4230C | proline dehydrogenase PutA | 221927..224899 | - | 990 | link |
ssuB | MexAM1_META1p0225 | -0.0245 | COG1116P | alkanesulfonate ABC transporter ATP-binding protein | 243125..243904 | - | 259 | link |
ssuC | MexAM1_META1p0226 | -0.0431 | COG0600P | alkanesulfonate ABC transporter permease | 243912..244751 | - | 279 | link |
glnD | MexAM1_META1p0229 | -0.3156 | COG2844O | [Protein-PII] uridylyltransferase | 246587..249373 | + | 928 | link |
kdsB | MexAM1_META1p0233 | -0.4464 | COG1212M | 3-deoxy-manno-octulosonate cytidylyltransferase | 251731..252474 | - | 247 | link |
tehA | MexAM1_META1p0245 | 0.012 | COG1275P | Tellurite resistance protein tehA | 265009..265923 | - | 304 | link |
sfsA | MexAM1_META1p0289 | 0.0006 | COG1489R | sugar fermentation stimulation protein | 300972..301718 | + | 248 | link |
fdh3A | MexAM1_META1p0303 | -0.2596 | COG0243C | formate dehydrogenase alpha subunit (tat pathway signal) | 312777..315719 | + | 980 | link |
fdh3B | MexAM1_META1p0304 | -0.1635 | COG0437C | formate dehydrogenase iron-sulfur (beta) subunit | 315737..316333 | + | 198 | link |
fdh3C | MexAM1_META1p0305 | -0.1566 | COG2864C | formate dehydrogenase gamma (cytochrome) subunit | 316402..317439 | + | 345 | link |
hrcA | MexAM1_META1p0314 | -0.0999 | COG1420K | Heat-inducible transcription repressor HrcA | 325480..326583 | - | 367 | link |
rph | MexAM1_META1p0317 | -0.2151 | COG0689J | ribonuclease PH (RNase PH) (tRNA nucleotidyltransferase) | 327277..327990 | + | 237 | link |
yggW | MexAM1_META1p0319 | -0.1386 | COG0635H | oxidase | 328866..330044 | + | 392 | link |
yraL | MexAM1_META1p0321 | -0.0441 | COG0313R | methyltransferase | 331381..332331 | + | 316 | link |
dcp | MexAM1_META1p0328 | -0.1284 | COG0339E | peptidyl-dipeptidase | 338530..340629 | + | 699 | link |
ftfL | MexAM1_META1p0329 | -3.9026 | COG2759F | formate-tetrahydrofolate ligase | 340743..342416 | - | 557 | link |
ribF | MexAM1_META1p0335 | -2.0089 | COG0196H | riboflavin biosynthesis protein ribF | 346488..347501 | + | 337 | link |
fabA | MexAM1_META1p0339 | -2.1458 | COG0764I | Beta-hydroxyacyl-ACP dehydratase | 350499..351038 | + | 179 | link |
fabB | MexAM1_META1p0340 | 0.3445 | COG0304IQ | 3-oxoacyl-ACP synthase | 351199..352425 | + | 408 | link |
pepN | MexAM1_META1p0361 | -0.2421 | COG0308E | aminopeptidase N | 376084..378732 | + | 882 | link |
- | MexAM1_META1p0362 | -0.596 | COG0642T | PAS sensor signal transduction histidine kinase | 378918..381278 | + | 786 | link |
rocF | MexAM1_META1p0363 | -0.0982 | COG0010E | arginase (arginine amidinase) | 381687..382613 | + | 308 | link |
zwf | MexAM1_META1p0364 | -0.1305 | COG0364G | glucose-6-phosphate 1-dehydrogenase | 382706..384184 | - | 492 | link |
cutA | MexAM1_META1p0368 | -0.2104 | COG1324P | copper binding protein | 385524..385847 | - | 107 | link |
ppnK | MexAM1_META1p0369 | -2.8065 | COG0061G | inorganic polyphosphate/ATP-NAD kinase (Poly(P)/ATP NAD kinase) | 385953..386723 | + | 256 | link |
rsmB | MexAM1_META1p0371 | -0.0066 | COG0144J | 16S rRNA m5C967 methyltransferase, S-adenosyl-L-methionine-dependent | 387109..388473 | + | 454 | link |
cysP | MexAM1_META1p0403 | -0.1318 | COG1613P | sulfate/thiosulfate ABC transporter periplasmic protein | 423170..424219 | + | 349 | link |
cysA | MexAM1_META1p0406 | -0.4068 | COG1118P | sulfate/thiosulfate ABC transporter ATPase | 425978..427021 | + | 347 | link |
rpoD | MexAM1_META1p0435 | -3.6556 | COG0568K | sigma D (sigma 70) factor of RNA polymerase | 457944..459944 | - | 666 | link |
dnaG | MexAM1_META1p0436 | -2.5916 | COG0358L | DNA primase | 460146..462071 | - | 641 | link |
gnl | MexAM1_META1p0437 | 0.0115 | COG3386G | gluconolactonase | 462206..463192 | + | 328 | link |
gatB | MexAM1_META1p0439 | -0.1152 | COG1610S | Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B (Asp/Glu-ADT subunit B) | 464544..465002 | - | 152 | link |
carA | MexAM1_META1p0440 | -3.5892 | COG0505EF | carbamoyl phosphate synthetase, glutamine amidotransferase small subunit | 465192..466442 | + | 416 | link |
- | MexAM1_META1p0475 | -0.3481 | - | hypothetical protein | 496869..497375 | - | 168 | link |
rpsP | MexAM1_META1p0479 | -3.517 | COG0228J | 30S ribosomal protein S16 | 499820..500182 | + | 120 | link |
trmD | MexAM1_META1p0484 | -3.1136 | COG0336J | tRNA (guanine)-methyltransferase | 503117..503839 | + | 240 | link |
serC | MexAM1_META1p0485 | 0.0807 | COG1932HE | phosphoserine aminotransferase | 504013..505188 | + | 391 | link |
serA | MexAM1_META1p0486 | -0.0384 | COG0111HE | phosphoglycerate dehydrogenase | 505346..506953 | + | 535 | link |
gcvP | MexAM1_META1p0620 | -0.1589 | COG1003E | glycine dehydrogenase / decarboxylase | 654548..657394 | - | 948 | link |
gcvH | MexAM1_META1p0621 | -0.1427 | COG0509E | glycine cleavage system protein H | 657568..657930 | - | 120 | link |
gcvT | MexAM1_META1p0622 | -0.0874 | COG0404E | glycine cleavage system protein T | 657957..659135 | - | 392 | link |
- | MexAM1_META1p0625 | -0.1253 | COG0791M | hypothetical protein | 660939..661799 | - | 286 | link |
- | MexAM1_META1p0630 | -0.096 | COG1721R | hypothetical protein | 665297..666226 | + | 309 | link |
cobS | MexAM1_META1p0681 | -0.7256 | COG0368H | cobalamin synthase | 707780..708607 | - | 275 | link |
cobT | MexAM1_META1p0682 | -0.2649 | COG2038H | nicotinate-nucleotide--dimethylbenzimidazole phosphoribosyltransferase | 708775..709812 | + | 345 | link |
cycA | MexAM1_META1p0695 | -0.3231 | COG3474C | cytochrome c2 | 725101..725463 | + | 120 | link |
rnhA | MexAM1_META1p0708 | 0.2247 | COG0328L | ribonuclease H (RNase H) | 736968..737645 | - | 225 | link |
gshB | MexAM1_META1p0712 | -0.6291 | COG0189HJ | glutathione synthetase | 739815..740777 | + | 320 | link |
ask | MexAM1_META1p0732 | -3.4961 | COG0527E | aspartate kinase | 764286..765512 | - | 408 | link |
ruvC | MexAM1_META1p0737 | -0.1534 | COG0817L | RuvC; Holliday junction nuclease | 768630..769238 | - | 202 | link |
yceI | MexAM1_META1p0738 | 0.0479 | COG2353S | polyprenyl-pyrophosphate binding protein | 769291..769932 | - | 213 | link |
ruvA | MexAM1_META1p0739 | 0.35 | COG0632L | Holliday junction ATP-dependent DNA helicase ruvA | 770019..770645 | + | 208 | link |
qscR | MexAM1_META1p0756 | -0.2518 | COG0583K | LysR family transcriptional regulator | 781385..782374 | - | 329 | link |
cbbF | MexAM1_META1p0757 | -3.3351 | COG0158G | fructose-1,6-bisphosphatase | 782583..783638 | + | 351 | link |
prk | MexAM1_META1p0758 | -1.7677 | COG3954C | phosphoribulokinase | 783786..784646 | + | 286 | link |
rpe | MexAM1_META1p0768 | -0.964 | COG0036G | D-ribulose-5-phosphate 3-epimerase | 794221..794904 | - | 227 | link |
- | MexAM1_META1p0769 | 0.0259 | COG1247M | phophinothricin N-acetyltransferase | 795094..795708 | - | 204 | link |
- | MexAM1_META1p0770 | 0.0245 | COG1982E | ornithine decarboxylase | 795708..798053 | - | 781 | link |
- | MexAM1_META1p0771 | -0.0331 | COG0810M | TonB family protein | 798138..798521 | - | 127 | link |
moaB | MexAM1_META1p0772 | -0.0144 | COG0521H | molybdopterin biosynthesis protein B | 798779..799336 | - | 185 | link |
purB | MexAM1_META1p0773 | -3.6144 | COG0015F | adenylosuccinate lyase | 799499..800806 | + | 435 | link |
purA | MexAM1_META1p0776 | -3.5716 | COG0104F | adenylosuccinate synthetase | 802245..803591 | + | 448 | link |
rpoH | MexAM1_META1p0778 | -2.7393 | COG0568K | RNA polymerase sigma-32 (sigma H) factor | 805274..806167 | - | 297 | link |
rluD | MexAM1_META1p0783 | -0.2064 | COG0564J | ribosomal large subunit pseudouridine synthase D (Pseudouridylate synthase) (Uracil hydrolyase) | 809836..810828 | - | 330 | link |
htpG | MexAM1_META1p0793 | 0.0045 | COG0326O | chaperone Hsp90, heat shock protein C 62.5 | 824500..826380 | - | 626 | link |
- | MexAM1_META1p0802 | -0.0562 | COG0583K | LysR family transcriptional regulator | 835717..836625 | - | 302 | link |
epi | MexAM1_META1p0839 | -0.3095 | COG3185ER | ethylmalonyl-CoA/methylmalonyl-CoA epimerase | 869566..869970 | - | 134 | link |
nuoN | MexAM1_META1p0842 | -0.3106 | COG1007C | NADH-quinone oxidoreductase subunit N | 872673..874112 | - | 479 | link |
nuoM | MexAM1_META1p0843 | -0.478 | COG1008C | NADH-quinone oxidoreductase subunit M | 874109..875692 | - | 527 | link |
nuoL | MexAM1_META1p0844 | -0.3548 | COG1009CP | NADH-quinone oxidoreductase subunit L | 875692..877803 | - | 703 | link |
nuoK | MexAM1_META1p0845 | -0.4507 | COG0713C | NADH-quinone oxidoreductase subunit K | 877862..878167 | - | 101 | link |
nuoJ | MexAM1_META1p0846 | -0.0869 | COG0839C | NADH-quinone oxidoreductase subunit J | 878173..878793 | - | 206 | link |
nuoI | MexAM1_META1p0847 | -0.1538 | COG1143C | NADH-quinone oxidoreductase subunit I | 879003..879491 | - | 162 | link |
nuoH | MexAM1_META1p0848 | -0.4497 | COG1005C | NADH-quinone oxidoreductase subunit H | 879576..880598 | - | 340 | link |
nuoG | MexAM1_META1p0849 | -0.2709 | COG1034C | NADH dehydrogenase I subunit G | 880611..882677 | - | 688 | link |
nuoF | MexAM1_META1p0850 | -0.3408 | COG1894C | NADH-quinone oxidoreductase subunit F | 882712..884013 | - | 433 | link |
nuoE | MexAM1_META1p0851 | -0.2394 | COG1905C | NADH dehydrogenase I subunit E | 884024..885262 | - | 412 | link |
nuoD | MexAM1_META1p0852 | -0.2241 | COG0649C | NADH dehydrogenase I subunit D | 885281..886471 | - | 396 | link |
nuoC | MexAM1_META1p0853 | -0.2451 | COG0852C | NADH dehydrogenase I subunit C | 886483..887157 | - | 224 | link |
nuoB | MexAM1_META1p0854 | -0.3965 | COG0377C | NADH dehydrogenase I subunit B | 887154..887741 | - | 195 | link |
nuoA | MexAM1_META1p0855 | -0.4241 | COG0838C | NADH dehydrogenase I subunit A | 887794..888159 | - | 121 | link |
carB | MexAM1_META1p0858 | -3.2648 | COG0458EF | carbamoyl phosphate synthase, large subunit | 890267..893740 | + | 1157 | link |
greA | MexAM1_META1p0859 | -1.044 | COG0782K | transcription elongation factor, cleaves 3' nucleotide of paused mRNA | 893871..894353 | + | 160 | link |
trxB | MexAM1_META1p0862 | -1.1811 | COG0492O | thioredoxin reductase, FAD/NAD(P)-binding | 896144..897118 | + | 324 | link |
- | MexAM1_META1p0863 | -0.2373 | COG0583K | LysR family transcriptional regulator | 897459..898349 | + | 296 | link |
aroQ | MexAM1_META1p0864 | -3.6934 | COG0757E | 3-dehydroquinate dehydratase | 898466..898921 | + | 151 | link |
accB | MexAM1_META1p0865 | -3.6717 | COG0511I | acetyl-CoA carboxylase, biotin carboxyl carrier protein subunit | 898940..899410 | + | 156 | link |
accC | MexAM1_META1p0866 | -3.5699 | COG0439I | acetyl CoA carboxylase, biotin carboxylase subunit | 899421..900788 | + | 455 | link |
nrtA | MexAM1_META1p0920 | -0.0379 | COG0715P | nitrate ABC transporter substrate-binding protein | 951019..952380 | - | 453 | link |
eshA | MexAM1_META1p0954 | -0.2256 | COG0664T | eshA | 989395..990786 | + | 463 | link |
chvI | MexAM1_META1p1023 | -3.2644 | COG0745TK | Two-component response regulator ChvI | 1059402..1060115 | - | 237 | link |
- | MexAM1_META1p1128 | -0.0798 | COG2204T | multi-sensor hybrid histidine kinase/response regulator | 1171879..1172550 | - | 223 | link |
- | MexAM1_META1p1153 | -0.0152 | COG0583K | LysR family transcriptional regulator | 1200295..1201209 | - | 304 | link |
- | MexAM1_META1p1229 | 0.0212 | COG0583K | LysR family transcriptional regulator | 1285803..1286693 | - | 296 | link |
cycL | MexAM1_META1p1292 | -1.78 | COG3088O | cytochrome c-type biogenesis protein CycL | 1351215..1351676 | - | 153 | link |
cycK | MexAM1_META1p1293 | -0.6774 | COG1138O | cytochrome c-type biogenesis heme lyase CycK | 1351673..1353673 | - | 666 | link |
cycJ | MexAM1_META1p1294 | -3.4565 | COG2332O | cytochrome c-type biogenesis protein CycJ | 1353720..1354253 | - | 177 | link |
cycH | MexAM1_META1p1295 | -0.214 | COG4235O | cytochrome c-type biogenesis protein CycH | 1354416..1355999 | - | 527 | link |
cobJ | MexAM1_META1p1324 | -1.2296 | COG1010H | precorrin-3B C(17)-methyltransferase | 1378202..1378963 | - | 253 | link |
cobI | MexAM1_META1p1325 | -3.3711 | COG2243H | precorrin-2 C(20)-methyltransferase | 1378960..1379757 | - | 265 | link |
cobH | MexAM1_META1p1326 | -3.1528 | COG2082H | precorrin-8X methylmutase | 1379757..1380389 | - | 210 | link |
cobG | MexAM1_META1p1327 | -2.6639 | COG0155P | precorrin-3B synthase | 1380396..1381682 | - | 428 | link |
cobW | MexAM1_META1p1330 | -0.2499 | COG0523R | cobalamin biosynthesis protein CobW | 1386017..1387051 | - | 344 | link |
fae | MexAM1_META1p1339 | -0.073 | COG1795S | formaldehyde activating enzyme-like protein | 1393069..1393608 | - | 179 | link |
otsA | MexAM1_META1p1441 | -0.1168 | COG0380G | alpha,alpha-trehalose-phosphate synthase | 1502536..1503960 | - | 474 | link |
pck | MexAM1_META1p1533 | -0.1179 | COG1866C | phosphoenolpyruvate carboxykinase | 1599405..1601024 | + | 539 | link |
mdh | MexAM1_META1p1537 | -0.2223 | COG0039C | malate dehydrogenase | 1605537..1606499 | + | 320 | link |
soxG | MexAM1_META1p1545 | -0.1369 | COG4583E | sarcosine oxidase, gamma subunit | 1617487..1618116 | - | 209 | link |
soxD | MexAM1_META1p1547 | -0.0883 | COG4311E | sarcosine oxidase subunit delta | 1621135..1621422 | - | 95 | link |
soxB | MexAM1_META1p1548 | 0.0384 | COG0665E | sarcosine oxidase beta subunit | 1621540..1622790 | - | 416 | link |
- | MexAM1_META1p1626 | -0.0464 | COG0583K | LysR family transcriptional regulator | 1706172..1707065 | + | 297 | link |
- | MexAM1_META1p1629 | -0.1559 | COG0583K | LysR family transcriptional regulator | 1708996..1709886 | + | 296 | link |
- | MexAM1_META1p1648 | -0.0474 | COG0583K | LysR family transcriptional regulator | 1726732..1727637 | + | 301 | link |
- | MexAM1_META1p1652 | -0.2621 | COG0583K | LysR family transcriptional regulator | 1730313..1731236 | + | 307 | link |
guaD | MexAM1_META1p1653 | 0.0389 | COG0402FR | guanine deaminase | 1731250..1732623 | - | 457 | link |
rutD | MexAM1_META1p1661 | -0.1491 | COG0596R | alternative pyrimidine degradation pathway alpha/beta hydrolase | 1740999..1741781 | - | 260 | link |
rutC | MexAM1_META1p1662 | -0.1626 | COG0251J | alternative pyrimidine degradation pathway protein | 1741786..1742178 | - | 130 | link |
rutB | MexAM1_META1p1663 | -0.1186 | COG1335Q | alternative pyrimidine degradation pathway protein | 1742191..1742937 | - | 248 | link |
allA | MexAM1_META1p1666 | 0.0728 | COG3194F | ureidoglycolate hydrolase | 1745038..1745535 | - | 165 | link |
ggt | MexAM1_META1p1682 | -0.1634 | COG0405E | gamma-glutamyltranspeptidase | 1759543..1761375 | + | 610 | link |
lysA | MexAM1_META1p1718 | -3.5137 | COG0019E | diaminopimelate decarboxylase | 1791248..1792516 | - | 422 | link |
rnhB | MexAM1_META1p1723 | -0.0347 | COG0164L | RNAse HII | 1795592..1796242 | - | 216 | link |
- | MexAM1_META1p1724 | -0.0529 | COG0438M | group 1 glycosyl transferase | 1796370..1797446 | - | 358 | link |
- | MexAM1_META1p1725 | 0.0667 | COG2908S | hypothetical protein | 1797479..1798291 | - | 270 | link |
sga | MexAM1_META1p1726 | -1.8337 | COG0075E | serine-glyoxylate aminotransferase | 1798954..1800162 | + | 402 | link |
hprA | MexAM1_META1p1727 | -0.6252 | COG1052CHR | Hydroxypyruvate reductase, NAD(P)H-dependent | 1800430..1801374 | + | 314 | link |
mtdA | MexAM1_META1p1728 | -2.2139 | COG4221R | NADP-dependent methylene-tetrahydromethanopterin/methylene-tetrahydrofolate dehydrogenase | 1801518..1802384 | + | 288 | link |
fch | MexAM1_META1p1729 | -0.2837 | COG3404E | methenyltetrahydrofolate cyclohydrolase | 1802478..1803104 | + | 208 | link |
mtkA | MexAM1_META1p1730 | -0.8804 | COG0045C | Malate thiokinase, large subunit | 1803549..1804721 | + | 390 | link |
mtkB | MexAM1_META1p1731 | -1.1433 | COG0074C | Malate thiokinase, small subunit | 1804744..1805634 | + | 296 | link |
ppc | MexAM1_META1p1732 | -1.0822 | COG2352C | phosphoenolpyruvate carboxylase | 1805834..1808602 | + | 922 | link |
mcl | MexAM1_META1p1733 | -2.1281 | COG2301G | malyl-CoA lyase/beta-methylmalyl-CoA lyase | 1808790..1809764 | + | 324 | link |
xoxF | MexAM1_META1p1740 | -0.1959 | COG4993G | PQQ-linked dehydrogenase XoxF | 1815413..1817218 | + | 601 | link |
xoxG | MexAM1_META1p1741 | -0.0454 | COG2010C | cytochrome c | 1817412..1817963 | + | 183 | link |
xoxJ | MexAM1_META1p1742 | -0.0568 | COG0834ET | hypothetical protein | 1817963..1818817 | + | 284 | link |
folK | MexAM1_META1p1743 | -3.3302 | COG0801H | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine pyrophosphokinase | 1818864..1819340 | - | 158 | link |
folB | MexAM1_META1p1744 | -4.1437 | COG1539H | dihydroneopterin aldolase | 1819337..1819729 | - | 130 | link |
folP | MexAM1_META1p1745 | -3.7515 | COG0294H | 7,8-dihydropteroate synthase | 1819722..1820591 | - | 289 | link |
pqqE | MexAM1_META1p1748 | -0.4073 | COG0535R | Pyrroloquinoline quinone (PQQ) biosynthesis protein E | 1821763..1822887 | - | 374 | link |
pqqCD | MexAM1_META1p1749 | -0.5279 | COG5424H | bifunctional coenzyme pyrroloquinoline quinone (PQQ) biosynthesis protein pyrroloquinoline-quinone synthase/PQQ synthesis protein D | 1822914..1824032 | - | 372 | link |
pqqB | MexAM1_META1p1750 | -0.226 | COG1235R | Pyrroloquinoline quinone (PQQ) biosynthesis protein B | 1824199..1824891 | - | 230 | link |
mxbM | MexAM1_META1p1752 | -2.5747 | COG0745TK | two-component transcriptional regulator, response regulator | 1825570..1826277 | - | 235 | link |
fhcC | MexAM1_META1p1755 | -3.9478 | COG2218C | formyltransferase/hydrolase complex Fhc subunit C | 1828374..1829171 | - | 265 | link |
fhcD | MexAM1_META1p1756 | -3.7665 | COG2037C | formyltransferase/hydrolase complex Fhc subunit D | 1829168..1830103 | - | 311 | link |
fhcB | MexAM1_META1p1758 | -3.9057 | COG1029C | formyltransferase/hydrolase complex Fhc subunit B | 1831769..1832857 | - | 362 | link |
mtdB | MexAM1_META1p1761 | -3.1209 | COG0373H | NAD(P)-dependent methylene tetrahydromethanopterin dehydrogenase | 1834395..1835288 | + | 297 | link |
rkpG | MexAM1_META1p1820 | -0.2381 | COG0156H | acyltransferase (wcbT-like, rkpG-like) | 1897123..1898496 | - | 457 | link |
ugdH | MexAM1_META1p1822 | -0.8892 | COG1004M | UDP-glucose-6-dehydrogenase | 1906419..1907723 | - | 434 | link |
fixJ | MexAM1_META1p1832 | -0.0488 | COG4566T | transcriptional regulator fixJ | 1915465..1916112 | - | 215 | link |
glgB | MexAM1_META1p1850 | -0.0442 | COG0296G | 1,4-alpha-glucan branching protein | 1929185..1931404 | + | 739 | link |
glgA | MexAM1_META1p1851 | -0.0575 | COG0297G | glycogen synthase | 1931700..1933157 | + | 485 | link |
copA | MexAM1_META1p1855 | -0.0978 | COG2132Q | Copper resistance protein A precursor | 1934790..1936958 | + | 722 | link |
copB | MexAM1_META1p1856 | -0.1787 | COG3667P | Copper resistance protein CopB | 1936970..1937815 | + | 281 | link |
- | MexAM1_META1p1858 | -0.0469 | COG3387G | glucoamylase | 1938764..1941268 | - | 834 | link |
- | MexAM1_META1p1859 | -0.1794 | - | hypothetical protein | 1941482..1941703 | - | 73 | link |
- | MexAM1_META1p1860 | -0.0885 | COG5569S | hypothetical protein | 1941856..1942161 | - | 101 | link |
tkt | MexAM1_META1p1861 | -0.1509 | COG0021G | transketolase | 1942577..1944631 | + | 684 | link |
- | MexAM1_META1p1862 | -0.113 | COG0166G | transaldolase phosphoglucose isomerase | 1944631..1947483 | + | 950 | link |
gnd | MexAM1_META1p1863 | 0.0288 | COG1023G | 6-phosphogluconate dehydrogenase | 1947497..1948477 | + | 326 | link |
zwf | MexAM1_META1p1864 | -0.0821 | COG0364G | glucose-6-phosphate 1-dehydrogenase | 1948507..1950054 | + | 515 | link |
- | MexAM1_META1p1865 | -0.1171 | COG0561R | Hydrolase (HAD superfamily) | 1950089..1950943 | + | 284 | link |
pgl | MexAM1_META1p1866 | -0.0984 | COG0363G | 6-phosphogluconolactonase | 1950940..1951686 | + | 248 | link |
gntK | MexAM1_META1p1867 | -0.1772 | COG3265G | gluconate kinase | 1951698..1952288 | + | 196 | link |
- | MexAM1_META1p1868 | -0.0899 | COG0561R | hydrolase | 1952285..1952785 | + | 166 | link |
purE | MexAM1_META1p1936 | -4.0175 | COG0041F | phosphoribosylaminoimidazole carboxylase catalytic subunit | 2008571..2009068 | + | 165 | link |
purK | MexAM1_META1p1937 | -3.8052 | COG0026F | phosphoribosylaminoimidazole carboxylase CO(2)-fixing subunit | 2009086..2010198 | + | 370 | link |
glpX | MexAM1_META1p1940 | -0.0864 | COG1494G | fructose 1,6-bisphosphatase II | 2012308..2013303 | - | 331 | link |
gmk | MexAM1_META1p1978 | -3.3268 | COG0194F | guanylate kinase | 2044840..2045511 | + | 223 | link |
eda | MexAM1_META1p1985 | -0.1423 | COG0800G | multifunctional: 2-keto-3-deoxygluconate 6-phosphate aldolase; 2-keto-4-hydroxyglutarate aldolase; oxaloacetate decarboxylase | 2052474..2053094 | - | 206 | link |
edd | MexAM1_META1p1986 | -0.1417 | COG0129EG | 6-phosphogluconate dehydratase | 2053147..2054976 | - | 609 | link |
cstA | MexAM1_META1p1996 | -0.0763 | COG1966T | carbon starvation protein A | 2065234..2067291 | - | 685 | link |
dkgA | MexAM1_META1p2002 | -0.0706 | COG0656R | 2,5-diketo-D-gluconate reductase A | 2072479..2073315 | - | 278 | link |
glgA | MexAM1_META1p2004 | -0.0819 | COG0297G | glycogen synthase | 2074434..2075966 | - | 510 | link |
azoR | MexAM1_META1p2017 | -0.0911 | COG1182I | FMN-dependent NADH-azoreductase | 2090501..2091112 | - | 203 | link |
hss | MexAM1_META1p2024 | -1.1144 | COG5310Q | homospermidine synthase | 2096203..2097651 | - | 482 | link |
purN | MexAM1_META1p2044 | -3.9452 | COG0299F | phosphoribosylglycinamide formyltransferase 1 | 2116638..2117297 | - | 219 | link |
purM | MexAM1_META1p2045 | -3.9018 | COG0150F | phosphoribosylaminoimidazole synthetase | 2117294..2118361 | - | 355 | link |
ppk | MexAM1_META1p2049 | -0.053 | COG0855P | polyphosphate kinase, component of RNA degradosome | 2120823..2123189 | + | 788 | link |
- | MexAM1_META1p2076 | -0.1283 | COG0583K | LysR family transcriptional regulator | 2150734..2151678 | + | 314 | link |
- | MexAM1_META1p2078 | 0.047 | COG3959G | transketolase | 2152691..2153551 | + | 286 | link |
- | MexAM1_META1p2079 | 0.0336 | COG3958G | transketolase | 2153548..2154567 | + | 339 | link |
fdh4A | MexAM1_META1p2094 | -0.0886 | COG0243C | formate dehydrogenase subunit A | 2180875..2183193 | - | 772 | link |
- | MexAM1_META1p2107 | -0.053 | COG0642T | two-component system regulator: response regulator receiver (N-terminal) and histidine kinase (C-terminal) | 2193721..2195541 | + | 606 | link |
oxlT | MexAM1_META1p2127 | 0.1214 | COG2223P | oxalate/formate antiporter | 2213343..2214653 | + | 436 | link |
panE | MexAM1_META1p2129 | -0.0216 | COG1893H | 2-dehydropantoate 2-reductase (ketopantoate reductase) | 2215535..2216542 | + | 335 | link |
phnR | MexAM1_META1p2135 | -0.0946 | COG0583K | LysR family transcriptional regulator | 2221134..2222036 | + | 300 | link |
- | MexAM1_META1p2142 | 0.0441 | COG0583K | LysR family transcriptional regulator | 2227087..2228049 | - | 320 | link |
rpsL | MexAM1_META1p2148 | -3.4414 | COG0048J | 30S ribosomal protein S12 | 2235067..2235438 | + | 123 | link |
rpsG | MexAM1_META1p2149 | -3.8652 | COG0049J | 30S ribosomal protein S7 | 2235545..2236015 | + | 156 | link |
fusA | MexAM1_META1p2150 | -3.7095 | COG0480J | protein chain elongation factor EF-G, GTP-binding | 2236079..2238154 | + | 691 | link |
tufB | MexAM1_META1p2151 | -3.9832 | COG0050J | protein chain elongation factor EF-Tu; GTP-binding factor (duplicate of tufA) | 2238208..2239398 | + | 396 | link |
rpsJ | MexAM1_META1p2152 | -3.3687 | COG0051J | 30S ribosomal subunit protein S10 | 2239478..2239786 | + | 102 | link |
